You have no items in your shopping basket.
HJ Socks - Size Guide
Men's Standard Sock Sizes |
Sock Size | UK | EU | USA | JPN |
---|---|---|---|---|
Standard | 6 -11 | 39 - 46 | ||
Large | 11 - 13 | 46 - 48 | ||
XL | 13 - 15 | 48 - 50 |
Alternative Sock Sizes* |
Sock Size | UK | EU | USA | JPN |
---|---|---|---|---|
Small | 3 - 6 | 35.5 - 39 | ||
Medium | 6 - 10 | 39 - 45 | ||
Large | 10 - 13 | 45 - 48 | ||
*Used with some Outdoor, Kilt and Health styles |
Women's Standard Stretch Sock Sizes |
Sock Size | UK | EU | USA | JPN |
---|---|---|---|---|
One Size | 4-7 | 37-40 |